
| Master chip | GL3510(5GHUB)+RTL8153(RJ45)+RTD2183(HDMI)+GL3590(10GHUB)+VL103(PD芯片)+GL3224(读卡芯片) | ||||||
| Uplink interface | Full Function | ① | Type-c | PD charging | Supports PD3.0 protocol, can charge upstream computers or mobile phones, up to 85W charging | ||
| Audio and video transmission | Support DP 1.4 | ||||||
| data transmission | Support USB3.1 10G transmission rate, backward compatible with USB3.0/2.0/1.1/1.0 | ||||||
| Downlink interface | video output | ③ | HDMI | Video resolution refresh rate | 4K/60hz (MAX) 36bbp |
||
| Audio | 8 channels, sampling rate 192khz/24bit. Format supports LPCM, AC-3, DTS |
||||||
| HD Video Content Protection Protocol | HDCP 1.4-2.2 | ||||||
| Video bandwidth | MAX 6G | ||||||
| ④ | HDMI | Video resolution refresh rate | 4K/30hz (MAX) | ||||
| Audio | 8 channels, sampling rate 192khz/24bit. Format supports LPCM, AC-3, DTS |
||||||
| HD Video Content Protection Protocol | HDCP 1.4-2.2 | ||||||
| Video bandwidth | MAX 3.4G | ||||||
| ⑤ | DP | Audio | 8 channels, sampling rate 192khz/24bit. Format supports LPCM, AC-3, DTS |
||||
| HD Video Content Protection Protocol | HDCP 1.4-2.2 | ||||||
| Video bandwidth | MAX 3.4G | ||||||
| Video resolution refresh rate | 4K/60hz (MAX) | ||||||
| data output | ⑥ | SD | Data transmission standards | Supports UHS-1 transmission standard and compatible with Speed Class transmission standard | SD/TF 3.0 rate, supports SD/TF simultaneous read and write operations | ||
| Standard card type | SDXC, SDHC, SD, MMC, RS-MMC Card | ||||||
| ⑦ | TF | Data transmission standards | Supports UHS-1 transmission standard and compatible with Speed Class transmission standard | ||||
| Standard card type | Micro SDXC, Micro SD, Micro SDHC Card | ||||||
| ⑧ | USB-A *4 | data transmission | Support USB3.1 10Gbps transmission rate, backward compatible with USB3.0/2.0/1.1/1.0 | ||||
| power | 5V 0.9A | ||||||
| ⑨ | Type-c | data transmission | Support USB3.1 10Gbps transmission rate, backward compatible with USB3.0/2.0/1.1/1.0 | ||||
| power | 5V 1.5A | ||||||
| Ethernet | ⑩ | RJ45 | Interface Type | RJ45 | |||
| network standards | 10/100/1000Mbps | ||||||
| charging input | ② | USB-C | PD charging | PD 3.0 supports a maximum input of 100W | |||
| data transmission | |||||||
| Support operating system | Windows 7/10/11 ,Mac OS 10.2, Linux | ||||||
